Summary
Temperature (°F) | Max | Average | Min | ||
---|---|---|---|---|---|
Max Temperature | 79 | 77.5 | 76 | ||
Avg Temperature | 65.8 | 63.83 | 61.86 | ||
Min Temperature | 54 | 53 | 52 | ||
Dew Point (°F) | Max | Average | Min | ||
Dew Point | 53 | 38.75 | 23 | ||
Precipitation (in) | Max | Average | Min | Sum | |
Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | |
Snowdepth | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (mph) | Max | Average | Min | ||
Wind | 18 | 7.31 | 0 | ||
Gust Wind | 30 | 4.17 | 0 | ||
Sea Level Pressure (in) | Max | Average | Min | ||
Sea Level Pressure | 30.28 | 30.11 | 29.73 |
Daily Observations
Time | Temperature (°F) | Dew Point (°F) | Humidity (%) | Wind Speed (mph) | Pressure (in) | Precipitation (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|