Summary
Temperature (°F) | Actual | Historic Avg. | Record | |
---|---|---|---|---|
High Temp | 77 | 73.6 | 87 | |
Low Temp | 52 | 56.1 | 37 | |
Day Average Temp | 60.54 | 64.9 | - | |
Precipitation (in) | Actual | Historic Avg. | Record | |
Precipitation (past 24 hours from 05:53:00) | 0.00 | -- | - | |
Dew Point (°F) | Actual | Historic Avg. | Record | |
Dew Point | 45.23 | - | - | |
High | 53 | - | - | |
Low | 39 | - | - | |
Average | 45.23 | - | - | |
Wind (mph) | Actual | Historic Avg. | Record | |
Max Wind Speed | 18 | - | - | |
Visibility | 10 | - | - | |
Sea Level Pressure (in) | Actual | Historic Avg. | Record | |
Sea Level Pressure | 30.28 | - | - | |
Astronomy | Day Length | Rise | Set | |
Actual Time | 12h 2m | 7:29 AM | 7:31 PM | |
Civil Twilight | 7:05 AM | 7:55 PM | ||
Nautical Twilight | 6:38 AM | 8:23 PM | ||
Astronomical Twilight | 6:10 AM | 8:51 PM | ||
Moon: waning gibbous | 10:46 PM | 9:02 AM |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
---|---|---|---|---|---|---|---|---|---|
12:53 AM | CALM | Fair | |||||||
1:53 AM | CALM | Fair | |||||||
2:53 AM | CALM | Fair | |||||||
3:53 AM | CALM | Fair | |||||||
4:53 AM | CALM | Fair | |||||||
5:53 AM | CALM | Fair | |||||||
6:53 AM | E | Fair | |||||||
7:53 AM | ESE | Fair | |||||||
8:53 AM | SSE | Fair | |||||||
9:53 AM | SSE | Fair | |||||||
10:53 AM | S | Fair | |||||||
11:53 AM | S | Fair | |||||||
12:53 PM | SSW | Fair | |||||||
1:53 PM | SSW | Fair | |||||||