Summary
Temperature (°F) | Actual | Historic Avg. | Record | |
---|---|---|---|---|
High Temp | 73 | 73.2 | 90 | |
Low Temp | 71 | 55.8 | 37 | |
Day Average Temp | 71.78 | 64.5 | - | |
Precipitation (in) | Actual | Historic Avg. | Record | |
Precipitation (past 24 hours from 05:53:00) | 0.00 | -- | - | |
Dew Point (°F) | Actual | Historic Avg. | Record | |
Dew Point | 68.11 | - | - | |
High | 69 | - | - | |
Low | 66 | - | - | |
Average | 68.11 | - | - | |
Wind (mph) | Actual | Historic Avg. | Record | |
Max Wind Speed | 13 | - | - | |
Visibility | 7 | - | - | |
Sea Level Pressure (in) | Actual | Historic Avg. | Record | |
Sea Level Pressure | 29.43 | - | - | |
Astronomy | Day Length | Rise | Set | |
Actual Time | 11h 58m | 7:31 AM | 7:30 PM | |
Civil Twilight | 7:08 AM | 7:54 PM | ||
Nautical Twilight | 6:40 AM | 8:21 PM | ||
Astronomical Twilight | 6:12 AM | 8:49 PM | ||
Moon: waning gibbous | 8:57 PM | 8:08 AM |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
---|---|---|---|---|---|---|---|---|---|
12:53 AM | S | Cloudy | |||||||
1:53 AM | S | Cloudy | |||||||
2:53 AM | W | Cloudy | |||||||
3:36 AM | W | Cloudy | |||||||
3:53 AM | W | Cloudy | |||||||
4:53 AM | CALM | Cloudy | |||||||
5:53 AM | N | Mostly Cloudy | |||||||
6:53 AM | CALM | Partly Cloudy | |||||||
7:53 AM | WNW | Haze | |||||||