Summary
Temperature (°F) | Max | Average | Min | ||
---|---|---|---|---|---|
Max Temperature | 86 | 77 | 65 | ||
Avg Temperature | 78.17 | 69.8 | 58.48 | ||
Min Temperature | 71 | 61.57 | 51 | ||
Dew Point (°F) | Max | Average | Min | ||
Dew Point | 70 | 53 | 36 | ||
Precipitation (in) | Max | Average | Min | Sum | |
Precipitation | 0.02 | 0.00 | 0.00 | 0.02 | |
Snowdepth | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (mph) | Max | Average | Min | ||
Wind | 14 | 3.22 | 0 | ||
Gust Wind | 25 | 1.91 | 0 | ||
Sea Level Pressure (in) | Max | Average | Min | ||
Sea Level Pressure | 30.12 | 29.85 | 29.44 |
Daily Observations
Time | Temperature (°F) | Dew Point (°F) | Humidity (%) | Wind Speed (mph) | Pressure (in) | Precipitation (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|