Summary
Temperature (°F) | Max | Average | Min | ||
---|---|---|---|---|---|
Max Temperature | 87 | 75 | 65 | ||
Avg Temperature | 74.57 | 67.47 | 62.15 | ||
Min Temperature | 66 | 59.86 | 53 | ||
Dew Point (°F) | Max | Average | Min | ||
Dew Point | 65 | 54.13 | 26 | ||
Precipitation (in) | Max | Average | Min | Sum | |
Precipitation | 0.77 | 0.21 | 0.00 | 1.45 | |
Snowdepth | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (mph) | Max | Average | Min | ||
Wind | 20 | 6.88 | 0 | ||
Gust Wind | 38 | 5.14 | 0 | ||
Sea Level Pressure (in) | Max | Average | Min | ||
Sea Level Pressure | 30.34 | 29.96 | 29.4 |
Daily Observations
Time | Temperature (°F) | Dew Point (°F) | Humidity (%) | Wind Speed (mph) | Pressure (in) | Precipitation (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|