Summary
Temperature (°F) | Max | Average | Min | ||
---|---|---|---|---|---|
Max Temperature | 89 | 87 | 84 | ||
Avg Temperature | 82.62 | 78.66 | 76.27 | ||
Min Temperature | 78 | 73.25 | 70 | ||
Dew Point (°F) | Max | Average | Min | ||
Dew Point | 74 | 68.57 | 56 | ||
Precipitation (in) | Max | Average | Min | Sum | |
Precipitation | 0.32 | 0.13 | 0.00 | 0.52 | |
Snowdepth | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (mph) | Max | Average | Min | ||
Wind | 18 | 8.35 | 0 | ||
Gust Wind | 29 | 4.71 | 0 | ||
Sea Level Pressure (in) | Max | Average | Min | ||
Sea Level Pressure | 29.33 | 29.24 | 29.13 |
Daily Observations
Time | Temperature (°F) | Dew Point (°F) | Humidity (%) | Wind Speed (mph) | Pressure (in) | Precipitation (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|