Summary
Temperature (°F) | Max | Average | Min | ||
---|---|---|---|---|---|
Max Temperature | 83 | 78.14 | 72 | ||
Avg Temperature | 71.95 | 69.91 | 66 | ||
Min Temperature | 68 | 63.71 | 58 | ||
Dew Point (°F) | Max | Average | Min | ||
Dew Point | 70 | 63.11 | 51 | ||
Precipitation (in) | Max | Average | Min | Sum | |
Precipitation | 1.04 | 0.45 | 0.00 | 3.13 | |
Snowdepth | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (mph) | Max | Average | Min | ||
Wind | 25 | 8.06 | 0 | ||
Gust Wind | 32 | 2.99 | 0 | ||
Sea Level Pressure (in) | Max | Average | Min | ||
Sea Level Pressure | 29.09 | 28.94 | 28.75 |
Daily Observations
Time | Temperature (°F) | Dew Point (°F) | Humidity (%) | Wind Speed (mph) | Pressure (in) | Precipitation (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|