Summary
Temperature (°F) | Max | Average | Min | ||
---|---|---|---|---|---|
Max Temperature | 74 | 70.57 | 68 | ||
Avg Temperature | 67.38 | 64.81 | 62.07 | ||
Min Temperature | 62 | 60.14 | 57 | ||
Dew Point (°F) | Max | Average | Min | ||
Dew Point | 61 | 56.19 | 49 | ||
Precipitation (in) | Max | Average | Min | Sum | |
Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | |
Snowdepth | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (mph) | Max | Average | Min | ||
Wind | 17 | 6.94 | 0 | ||
Gust Wind | 24 | 0.54 | 0 | ||
Sea Level Pressure (in) | Max | Average | Min | ||
Sea Level Pressure | 29.88 | 29.81 | 29.74 |
Daily Observations
Time | Temperature (°F) | Dew Point (°F) | Humidity (%) | Wind Speed (mph) | Pressure (in) | Precipitation (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|