Summary
Temperature (°F) | Max | Average | Min | ||
---|---|---|---|---|---|
Max Temperature | 73 | 66.14 | 58 | ||
Avg Temperature | 61.71 | 57.92 | 53.29 | ||
Min Temperature | 55 | 49.71 | 43 | ||
Dew Point (°F) | Max | Average | Min | ||
Dew Point | 59 | 45.14 | 36 | ||
Precipitation (in) | Max | Average | Min | Sum | |
Precipitation | 0.31 | 0.09 | 0.00 | 0.65 | |
Snowdepth | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (mph) | Max | Average | Min | ||
Wind | 0 | 0 | 0 | ||
Gust Wind | 0 | 0 | 0 | ||
Sea Level Pressure (in) | Max | Average | Min | ||
Sea Level Pressure | 0 | 0 | 0 |
Daily Observations
Time | Temperature (°F) | Dew Point (°F) | Humidity (%) | Wind Speed (mph) | Pressure (in) | Precipitation (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|