Summary
Temperature (°F) | Actual | Historic Avg. | Record | |
---|---|---|---|---|
High Temp | 59 | 72.6 | 87 | |
Low Temp | 58 | 55.3 | 49 | |
Day Average Temp | 58.75 | 64 | - | |
Precipitation (in) | Actual | Historic Avg. | Record | |
Precipitation (past 24 hours from 07:56:00) | 0.00 | -- | - | |
Dew Point (°F) | Actual | Historic Avg. | Record | |
Dew Point | 53 | - | - | |
High | 53 | - | - | |
Low | 53 | - | - | |
Average | 53 | - | - | |
Wind (mph) | Actual | Historic Avg. | Record | |
Max Wind Speed | 12 | - | - | |
Visibility | 10 | - | - | |
Sea Level Pressure (in) | Actual | Historic Avg. | Record | |
Sea Level Pressure | 29.88 | - | - | |
Astronomy | Day Length | Rise | Set | |
Actual Time | 14h 30m | 6:01 AM | 8:32 PM | |
Civil Twilight | 5:31 AM | 9:03 PM | ||
Nautical Twilight | 4:53 AM | 9:40 PM | ||
Astronomical Twilight | 4:11 AM | 10:22 PM | ||
Moon: waning gibbous | 11:57 PM | 12:14 PM |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
---|---|---|---|---|---|---|---|---|---|
12:56 AM | SW | Partly Cloudy | |||||||
1:15 AM | SSW | Mostly Cloudy | |||||||
1:56 AM | S | Mostly Cloudy | |||||||
2:56 AM | SSW | Mostly Cloudy | |||||||