Summary
Temperature (°F) | Actual | Historic Avg. | Record | |
---|---|---|---|---|
High Temp | 47 | 62 | 76 | |
Low Temp | 44 | 44 | 29 | |
Day Average Temp | 45.5 | 53 | - | |
Precipitation (in) | Actual | Historic Avg. | Record | |
Precipitation (past 24 hours from 08:53:00) | 0.00 | 0.15 | - | |
Dew Point (°F) | Actual | Historic Avg. | Record | |
Dew Point | 37 | - | - | |
High | 38 | - | - | |
Low | 36 | - | - | |
Average | 37 | - | - | |
Wind (mph) | Actual | Historic Avg. | Record | |
Max Wind Speed | 5 | - | - | |
Visibility | 10 | - | - | |
Sea Level Pressure (in) | Actual | Historic Avg. | Record | |
Sea Level Pressure | 30.23 | - | - | |
Astronomy | Day Length | Rise | Set | |
Actual Time | 11h 41m | 7:29 AM | 7:11 PM | |
Civil Twilight | 7:03 AM | 7:37 PM | ||
Nautical Twilight | 6:33 AM | 8:08 PM | ||
Astronomical Twilight | 6:02 AM | 8:38 PM | ||
Moon: waxing gibbous | 2:45 PM | 5:14 AM |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
---|---|---|---|---|---|---|---|---|---|
1:53 AM | CALM | Fair | |||||||
2:53 AM | SE | Fair | |||||||