29.63 °N, 95.25 °W

Houston, TX Weather Historystar_ratehome

icon86 Â°F William P Hobby Airport Station|Report|Change
Current Station
Personal Weather Station
Location: Houston, TX
Nearby Weather Stations
Chart ViewSVGPan viewJan 01Jan 04Jan 07Jan 10Jan 13Jan 16Jan 19Jan 22Jan 25Jan 28Jan 31020406080
Temperature (Max)
Temperature (Avg)
Temperature (Min)
Chart ViewSVGPan view00.511.5
Precip
Precip (Avg)
Chart ViewSVGPan viewJan 01Jan 04Jan 07Jan 10Jan 13Jan 16Jan 19Jan 22Jan 25Jan 28Jan 310510152025
Wind (Max)
Summary
Temperature (°F)MaxAverageMinPolygon
Max Temperature8059.0637
Avg Temperature68.7350.8929.73
Min Temperature6036.030
Dew Point (°F)MaxAverageMinPolygon
Dew Point7039.810
Precipitation (in)MaxAverageMinSumPolygon
Precipitation1.920.140.004.40
Snowdepth0.000.000.000.00
Wind (mph)MaxAverageMinPolygon
Wind2810.030
Gust Wind434.350
Sea Level Pressure (in)MaxAverageMinPolygon
Sea Level Pressure30.6330.10
Daily Observations
TimeTemperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in)Precipitation (in)
Jan
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
Max Avg Min
63 55.7 49
61 57.0 50
72 61.8 0
70 65.3 60
80 66.8 44
46 38.5 31
51 41.8 33
44 40.9 38
45 42.5 38
43 40.2 37
54 42.9 32
57 51.2 0
60 51.8 44
53 48.6 43
54 50.8 48
64 53.1 42
67 57.8 44
68 62.1 49
47 40.0 33
37 34.7 29
37 29.7 27
46 32.9 19
57 43.3 32
80 48.9 0
65 49.3 0
77 62.2 0
65 57.8 54
59 56.0 53
70 61.1 57
75 68.7 59
70 62.1 55
53 53.0 53
Max Avg Min
43 40.1 38
57 49.0 43
58 53.6 0
67 59.1 49
67 57.7 23
23 21.2 19
26 21.5 16
26 25.0 23
40 34.8 24
37 33.8 30
36 31.7 29
56 49.0 0
48 38.0 35
40 36.2 32
49 43.6 34
42 37.1 31
61 49.5 39
64 48.9 33
31 16.8 11
24 13.8 11
28 23.4 17
30 21.7 16
34 29.9 24
32 23.8 0
54 43.5 0
67 59.6 0
60 52.8 50
55 52.0 50
65 59.7 55
70 65.3 55
55 41.9 35
40 40.0 40
Max Avg Min
71 56.7 40
87 74.9 62
90 71.9 0
96 80.7 64
93 73.8 43
61 50.3 40
56 45.1 35
62 53.3 49
97 76.2 45
93 78.5 65
89 66.6 40
97 89.5 0
86 60.7 42
73 62.5 48
96 77.5 48
90 58.7 30
90 74.6 56
90 64.7 40
57 40.5 26
70 42.8 37
92 78.4 46
88 66.2 41
92 63.7 28
70 38.4 0
93 77.1 0
97 88.5 0
97 83.9 67
97 86.2 81
100 95.5 84
97 88.7 81
93 50.8 31
61 61.0 61
Max Avg Min
16 9.9 0
13 8.4 5
13 7.6 0
17 11.5 8
28 16.2 7
23 16.3 8
14 9.6 0
18 12.1 5
23 15.3 0
21 15.2 6
15 6.8 0
10 5.9 0
15 12.5 9
14 8.2 5
13 9.3 6
12 6.0 0
18 7.7 0
22 13.0 8
22 17.0 8
20 14.4 8
26 15.1 0
13 4.0 0
10 5.9 0
10 5.4 0
18 11.0 3
14 6.8 0
15 10.0 0
10 7.4 0
14 10.4 5
24 13.3 5
21 8.8 0
0 0.0 0
Max Avg Min
30.3 30.2 30.1
30.3 30.2 30.2
30.3 30.2 30.2
30.2 30.1 29.9
30.1 29.9 29.7
30.4 30.3 30.1
30.4 30.4 30.3
30.5 30.4 30.3
30.3 30.0 29.8
30.2 30.0 29.8
30.2 30.0 29.9
30.0 29.9 29.8
30.3 30.2 30.0
30.4 30.3 30.3
30.4 30.3 30.2
30.4 30.3 30.2
30.2 29.9 29.8
30.1 29.8 29.7
30.4 30.3 30.1
30.5 30.4 30.3
30.6 30.5 30.5
30.6 30.4 30.3
30.4 30.4 30.3
30.5 30.4 30.3
30.3 28.9 0.0
30.2 29.2 0.0
30.2 30.1 30.1
30.1 30.1 30.0
30.0 30.0 29.9
29.9 29.8 29.7
30.1 30.0 29.9
30.1 30.1 30.1
Total
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
1.71
0.00
0.00
0.00
0.00
0.00
0.25
0.00
0.00
0.00
0.00
0.01
0.33
0.00
0.00
0.00
0.01
1.92
0.01
0.14
0.00
0.02
0.00