40.79 °N, 73.97 °W

New York City, NY Weather Historystar_ratehome

icon73 Â°F LaGuardia Airport Station|Report|Change
Current Station
Personal Weather Station
Location: New York City, NY
Nearby Weather Stations
Chart ViewSVGPan viewApr 01Apr 04Apr 07Apr 10Apr 13Apr 16Apr 19Apr 22Apr 25Apr 28Apr 304050607080
Temperature (Max)
Temperature (Avg)
Temperature (Min)
Chart ViewSVGPan view01234
Precip
Precip (Avg)
Chart ViewSVGPan viewApr 01Apr 04Apr 07Apr 10Apr 13Apr 16Apr 19Apr 22Apr 25Apr 28Apr 301416182022242628
Wind (Max)
Summary
Temperature (°F)MaxAverageMinPolygon
Max Temperature8563.1741
Avg Temperature70.9254.7639.03
Min Temperature6147.733
Dew Point (°F)MaxAverageMinPolygon
Dew Point6235.337
Precipitation (in)MaxAverageMinSumPolygon
Precipitation0.860.120.003.58
Snowdepth0.000.000.000.00
Wind (mph)MaxAverageMinPolygon
Wind2911.780
Gust Wind569.040
Sea Level Pressure (in)MaxAverageMinPolygon
Sea Level Pressure30.4830.0129.35
Daily Observations
TimeTemperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in)Precipitation (in)
Apr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Max Avg Min
58 49.1 43
48 42.9 37
73 57.0 45
74 64.4 57
57 48.5 44
55 48.2 43
51 43.0 40
45 42.1 37
49 40.0 33
50 44.5 42
46 43.7 43
41 39.0 37
56 48.3 40
65 55.0 49
70 56.4 48
51 48.0 45
63 52.7 44
65 55.5 45
85 70.9 53
75 63.0 54
57 53.5 50
81 65.0 52
75 62.9 55
75 64.4 54
74 66.6 61
73 63.7 57
59 54.9 50
76 64.2 54
75 66.4 58
73 68.9 61
Max Avg Min
54 29.9 15
37 24.4 14
61 49.8 37
60 42.3 32
41 36.9 31
46 39.3 25
38 35.5 28
38 25.6 10
28 14.0 7
32 28.3 23
38 35.2 28
35 34.0 32
37 34.6 33
41 33.1 29
51 39.5 25
27 25.2 23
28 23.5 17
45 33.3 22
53 49.6 45
54 33.2 21
45 30.4 22
55 45.8 35
39 34.7 31
44 39.2 33
55 46.1 34
62 56.2 36
35 32.3 29
33 29.5 25
50 39.8 30
55 38.6 26
Max Avg Min
87 50.9 28
76 49.8 30
90 77.5 66
64 46.3 29
86 66.6 39
89 74.1 34
83 75.8 41
85 56.1 27
56 36.4 18
62 53.1 40
82 72.4 56
87 82.5 73
79 60.8 45
64 44.8 26
86 57.3 25
49 41.3 33
53 34.7 17
72 46.1 21
74 49.0 31
57 35.2 19
74 42.5 29
89 56.7 20
47 35.9 22
59 40.9 26
78 49.1 28
90 77.7 44
49 42.6 33
42 28.5 16
52 38.6 24
59 35.4 20
Max Avg Min
24 15.0 0
17 12.5 8
14 8.7 0
15 9.6 0
20 12.9 0
16 7.5 3
16 10.9 5
29 15.8 0
22 13.5 3
20 9.4 0
20 14.4 7
26 14.4 9
17 11.4 3
15 6.7 0
29 11.3 0
26 19.5 13
21 12.5 3
24 9.9 0
21 11.4 3
24 13.7 5
16 9.5 3
20 7.7 0
16 6.7 0
17 8.5 0
21 12.1 6
26 11.9 5
28 20.1 10
17 10.0 5
17 12.1 7
22 13.9 7
Max Avg Min
30.3 29.9 29.6
30.5 30.4 30.3
30.3 30.1 29.9
30.3 30.1 29.9
30.3 30.2 30.0
29.9 29.8 29.8
29.9 29.8 29.6
30.0 29.7 29.6
30.3 30.2 30.1
30.3 30.3 30.2
30.2 30.1 30.0
30.0 29.9 29.9
29.9 29.9 29.8
29.9 29.8 29.6
29.6 29.5 29.4
30.0 29.7 29.6
30.2 30.1 30.0
30.3 30.2 30.0
30.0 29.9 29.9
30.3 30.2 29.9
30.3 30.2 30.0
30.0 29.9 29.9
30.2 30.1 30.0
30.3 30.2 30.2
30.2 30.1 30.0
30.0 29.8 29.7
30.1 29.9 29.9
30.3 30.2 30.1
30.2 30.1 29.9
30.1 29.9 29.8
Total
0.82
0.00
0.07
0.10
0.00
0.75
0.03
0.14
0.00
0.00
0.01
0.86
0.10
0.00
0.11
0.00
0.00
0.00
0.00
0.00
0.00
0.01
0.00
0.00
0.00
0.10
0.48
0.00
0.00
0.00