42.36 °N, 71.07 °W

Boston, MA Weather Historystar_ratehome

icon86 Â°F Logan Intl Airport Station|Report|Change
Current Station
Personal Weather Station
Location: Boston, MA
Nearby Weather Stations
Chart ViewSVGPan viewJun 01Jun 04Jun 07Jun 10Jun 13Jun 16Jun 19Jun 22Jun 25Jun 28Jun 3060708090100
Temperature (Max)
Temperature (Avg)
Temperature (Min)
Chart ViewSVGPan view012345
Precip
Precip (Avg)
Chart ViewSVGPan viewJun 01Jun 04Jun 07Jun 10Jun 13Jun 16Jun 19Jun 22Jun 25Jun 28Jun 301015202530
Wind (Max)
Summary
Temperature (°F)MaxAverageMinPolygon
Max Temperature10176.260
Avg Temperature91.1769.0657.61
Min Temperature7962.452
Dew Point (°F)MaxAverageMinPolygon
Dew Point7557.9237
Precipitation (in)MaxAverageMinSumPolygon
Precipitation1.040.050.001.38
Snowdepth0.000.000.000.00
Wind (mph)MaxAverageMinPolygon
Wind309.620
Gust Wind433.410
Sea Level Pressure (in)MaxAverageMinPolygon
Sea Level Pressure30.2829.9629.33
Daily Observations
TimeTemperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in)Precipitation (in)
Jun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Max Avg Min
65 57.8 52
71 62.3 52
70 63.6 56
85 71.9 60
87 76.7 63
79 70.0 61
67 64.5 61
67 62.3 57
60 57.9 55
60 57.6 56
82 71.7 60
86 77.4 66
70 64.2 60
61 58.4 57
63 58.3 56
66 59.4 55
68 63.8 59
77 70.2 65
91 77.6 68
83 76.0 71
79 73.0 66
93 81.3 71
87 80.9 76
101 91.2 79
95 85.8 79
78 68.3 62
70 65.3 61
69 63.0 59
74 67.0 62
82 74.6 67
Max Avg Min
46 42.1 38
49 42.7 39
50 46.6 42
57 50.8 44
67 62.3 56
65 62.3 58
66 62.4 59
61 57.7 55
57 55.5 53
59 56.7 56
61 56.4 53
59 49.5 37
55 49.6 45
56 53.5 51
55 53.1 51
58 56.2 55
65 61.4 57
69 66.5 65
72 69.3 67
67 56.5 52
64 56.8 54
71 66.9 62
74 70.2 67
75 70.3 64
72 67.9 63
65 55.1 50
56 53.1 47
65 59.5 48
66 63.5 62
67 62.9 60
Max Avg Min
80 57.7 38
69 50.3 31
72 54.8 39
63 48.5 31
78 61.8 49
90 77.0 62
97 92.7 84
96 85.2 75
100 92.0 83
100 97.0 93
100 61.5 39
73 41.6 19
80 59.8 45
93 84.3 70
93 83.5 67
100 89.7 75
97 92.1 78
100 88.5 76
100 77.5 50
84 53.1 34
73 57.5 43
84 63.1 45
79 70.0 60
88 54.1 30
69 55.6 41
80 64.0 43
81 66.0 44
100 89.0 56
100 89.2 73
81 67.3 56
Max Avg Min
22 15.8 8
15 11.6 7
16 8.0 3
17 11.0 5
16 9.8 5
12 7.8 0
13 6.5 0
14 8.6 0
16 10.7 3
9 5.7 0
22 11.9 7
22 15.9 9
16 9.5 5
14 8.6 0
12 7.7 0
16 6.2 0
18 8.5 5
12 7.4 3
17 9.9 3
30 18.6 10
18 10.3 0
17 11.2 6
17 9.9 3
16 10.2 7
15 9.0 0
15 10.1 3
16 8.8 0
10 5.8 0
12 5.0 0
17 8.5 0
Max Avg Min
29.8 29.6 29.3
30.0 29.9 29.8
30.2 30.1 30.0
30.2 30.1 30.1
30.0 29.9 29.9
29.9 29.9 29.8
29.8 29.7 29.7
30.0 29.9 29.8
30.0 30.0 29.9
29.9 29.9 29.8
30.0 29.9 29.9
30.0 29.9 29.8
30.2 30.1 30.0
30.2 30.1 30.1
30.2 30.2 30.2
30.2 30.2 30.1
30.1 30.1 30.0
30.0 29.9 29.8
29.8 29.7 29.6
29.9 29.7 29.6
30.1 30.0 29.9
30.0 29.9 29.8
30.1 30.0 30.0
30.0 30.0 29.9
30.0 29.9 29.9
30.2 30.1 30.0
30.3 30.2 30.2
30.2 30.0 29.9
30.0 29.9 29.9
30.0 30.0 29.9
Total
0.06
0.00
0.00
0.00
0.00
0.00
0.00
1.04
0.00
0.01
0.15
0.00
0.00
0.00
0.02
0.00
0.00
0.05
0.00
0.00
0.00
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.03
0.00