42.36 °N, 71.07 °W

Boston, MA Weather Historystar_ratehome

icon52 Â°F Logan Intl Airport Station|Report|Change
Current Station
Personal Weather Station
Location: Boston, MA
Nearby Weather Stations
Chart ViewSVGPan viewJan 01Jan 04Jan 07Jan 10Jan 13Jan 16Jan 19Jan 22Jan 25Jan 28Jan 3110203040
Temperature (Max)
Temperature (Avg)
Temperature (Min)
Chart ViewSVGPan view012345
Precip
Precip (Avg)
Chart ViewSVGPan viewJan 01Jan 04Jan 07Jan 10Jan 13Jan 16Jan 19Jan 22Jan 25Jan 28Jan 31101520253035
Wind (Max)
Summary
Temperature (°F)MaxAverageMinPolygon
Max Temperature4834.5619
Avg Temperature4529.0115.79
Min Temperature4023.4710
Dew Point (°F)MaxAverageMinPolygon
Dew Point4614.84-13
Precipitation (in)MaxAverageMinSumPolygon
Precipitation0.460.050.001.45
Snowdepth0.000.000.000.00
Wind (mph)MaxAverageMinPolygon
Wind3513.210
Gust Wind5812.960
Sea Level Pressure (in)MaxAverageMinPolygon
Sea Level Pressure30.5129.8329.26
Daily Observations
TimeTemperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in)Precipitation (in)
Jan
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
Max Avg Min
47 45.0 40
43 38.5 35
38 34.7 31
31 28.8 27
34 29.3 22
25 21.6 18
26 21.0 16
30 23.8 18
28 22.4 17
42 31.5 24
33 29.9 27
37 30.4 25
39 34.6 28
33 29.8 25
30 25.3 22
30 25.6 21
38 28.3 22
43 36.9 27
45 39.0 31
29 22.2 18
19 16.9 13
21 15.8 10
30 23.1 16
32 25.8 21
30 24.8 19
40 32.4 24
40 32.4 26
39 33.8 27
48 30.3 22
29 24.4 20
43 36.9 26
34 33.5 33
Max Avg Min
46 41.6 31
29 20.0 14
18 15.5 13
14 11.0 8
17 12.6 7
8 6.5 4
8 5.0 3
9 5.8 0
12 6.8 0
17 14.8 11
29 24.3 15
19 17.4 15
24 21.7 18
18 11.9 5
10 8.2 6
20 12.3 7
19 17.1 12
40 32.6 19
40 35.0 29
27 10.5 2
2 -1.3 -4
0 -6.4 -13
14 6.4 -3
13 8.3 4
13 9.7 7
21 15.8 10
15 13.0 12
20 9.6 -3
30 18.7 4
13 3.6 -2
40 33.2 8
34 33.5 33
Max Avg Min
100 88.6 65
65 48.4 31
50 45.8 37
53 47.4 40
61 50.2 38
60 52.4 46
59 50.5 40
58 47.0 33
60 51.4 43
63 51.2 35
96 80.3 52
75 59.5 46
69 59.6 50
61 48.4 34
60 49.3 36
78 57.7 45
81 65.0 35
100 85.2 67
100 86.1 60
92 63.2 40
62 45.3 36
47 38.0 22
60 49.3 40
57 48.2 38
68 53.5 40
69 51.6 41
60 45.5 33
54 37.7 24
88 65.0 37
58 41.9 27
100 88.0 47
100 100.0 100
Max Avg Min
26 12.7 5
35 22.4 17
23 17.5 12
21 15.3 10
23 15.6 9
20 13.7 8
25 20.3 14
30 21.1 13
28 23.2 15
21 13.5 6
15 9.1 0
17 10.0 5
15 7.0 0
23 17.0 9
23 15.7 9
14 8.8 0
10 7.1 0
15 8.0 0
15 8.8 5
23 16.0 8
15 10.8 7
13 8.3 3
17 10.5 7
15 10.3 8
18 11.7 5
23 14.1 7
23 15.8 7
33 17.5 7
32 12.8 3
21 13.2 7
15 8.0 3
9 7.0 5
Max Avg Min
29.6 29.5 29.4
29.7 29.6 29.4
29.7 29.7 29.6
29.8 29.7 29.6
29.9 29.8 29.8
29.9 29.8 29.6
29.7 29.6 29.5
29.7 29.6 29.5
29.7 29.5 29.4
29.8 29.7 29.7
29.7 29.5 29.4
30.0 29.9 29.6
30.0 29.9 29.8
29.8 29.8 29.8
30.0 29.9 29.8
30.0 29.9 29.8
30.1 30.0 29.8
30.1 29.9 29.7
29.8 29.7 29.6
30.4 30.0 29.6
30.5 30.4 30.4
30.5 30.4 30.4
30.4 30.2 30.0
30.2 30.1 30.0
30.3 30.2 30.1
30.1 30.0 30.0
30.0 29.8 29.5
29.7 29.5 29.3
29.7 29.5 29.3
30.3 30.1 29.7
30.2 29.8 29.6
29.6 29.6 29.6
Total
0.46
0.16
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.02
0.11
0.00
0.00
0.00
0.00
0.00
0.00
0.26
0.38
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.06
0.00
0.00
0.00