41.93 °N, 87.87 °W

Franklin Park, IL Weather Historystar_ratehome

icon67 Â°F Chicago O'Hare Intl Airport Station|Report|Change
Current Station
Personal Weather Station
Location: Franklin Park, IL
Nearby Weather Stations
Chart ViewSVGPan viewApr 01Apr 04Apr 07Apr 10Apr 13Apr 16Apr 19Apr 22Apr 25Apr 28Apr 30304050607080
Temperature (Max)
Temperature (Avg)
Temperature (Min)
Chart ViewSVGPan view01234
Precip
Precip (Avg)
Chart ViewSVGPan viewApr 01Apr 04Apr 07Apr 10Apr 13Apr 16Apr 19Apr 22Apr 25Apr 28Apr 30152025
Wind (Max)
Summary
Temperature (°F)MaxAverageMinPolygon
Max Temperature8459.6342
Avg Temperature69.3350.6333.88
Min Temperature6242.4325
Dew Point (°F)MaxAverageMinPolygon
Dew Point6337.429
Precipitation (in)MaxAverageMinSumPolygon
Precipitation0.850.090.002.66
Snowdepth0.000.000.000.00
Wind (mph)MaxAverageMinPolygon
Wind2811.330
Gust Wind458.420
Sea Level Pressure (in)MaxAverageMinPolygon
Sea Level Pressure29.5929.2828.68
Daily Observations
TimeTemperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in)Precipitation (in)
Apr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Max Avg Min
45 39.3 34
70 47.4 39
56 47.7 42
48 43.3 39
54 44.9 40
49 42.0 35
45 37.8 30
45 33.9 25
42 38.9 35
43 39.9 38
52 44.1 34
61 50.0 36
64 57.5 52
64 58.6 51
54 46.1 39
50 42.3 36
64 53.4 40
76 68.9 62
61 50.7 44
58 51.8 46
61 53.3 47
73 58.6 42
76 64.8 57
75 59.7 51
59 52.2 48
53 47.9 43
69 54.5 40
84 69.3 53
77 66.2 51
61 54.1 44
Max Avg Min
32 24.4 17
63 43.7 32
43 36.2 32
40 34.8 32
40 37.8 32
29 21.8 18
33 25.5 19
24 15.3 9
36 28.7 18
36 34.4 33
34 28.8 25
33 29.4 26
39 34.9 30
45 36.4 28
35 32.2 26
31 28.9 27
49 37.0 29
63 55.9 39
55 45.1 40
51 43.0 37
58 45.1 38
52 44.7 37
54 51.3 47
54 47.0 37
47 43.1 39
41 36.4 31
42 38.1 31
63 50.9 39
63 50.2 41
44 41.8 39
Max Avg Min
73 55.8 41
97 87.6 60
77 64.7 58
96 73.0 54
97 77.9 52
63 45.3 34
77 61.6 47
69 48.9 25
93 68.1 48
93 81.3 71
89 58.1 38
67 47.1 30
48 42.9 38
67 44.8 33
86 60.8 37
73 60.1 44
86 56.2 33
90 64.3 43
93 82.5 51
86 72.6 59
93 74.4 57
85 61.6 46
87 63.3 40
80 63.5 46
90 71.7 60
80 65.1 52
82 56.3 33
62 52.3 44
68 56.8 45
83 64.0 50
Max Avg Min
21 12.7 6
24 12.8 3
22 12.7 0
18 11.4 0
17 11.4 6
15 8.7 3
28 17.2 8
12 7.9 5
16 10.6 7
16 10.3 7
16 8.3 0
15 6.1 0
23 12.8 7
26 14.8 3
23 15.3 5
13 7.7 3
18 13.8 5
23 15.8 9
17 7.7 0
18 11.6 3
25 16.2 3
18 8.0 0
16 6.1 0
18 8.2 0
21 13.5 7
21 13.4 3
14 6.9 0
24 15.2 6
24 15.0 6
12 8.0 0
Max Avg Min
29.4 29.4 29.2
29.2 28.9 28.7
29.4 29.2 28.9
29.6 29.4 29.3
29.4 29.3 29.3
29.4 29.3 29.2
29.4 29.2 29.0
29.5 29.4 29.4
29.4 29.3 29.2
29.4 29.4 29.3
29.5 29.5 29.4
29.5 29.4 29.3
29.3 29.1 28.9
29.1 29.0 28.9
29.3 29.2 29.0
29.4 29.4 29.3
29.4 29.2 29.1
29.1 29.0 28.9
29.5 29.3 29.1
29.6 29.4 29.1
29.3 29.1 28.9
29.4 29.3 29.2
29.4 29.4 29.3
29.4 29.4 29.3
29.4 29.3 29.2
29.6 29.5 29.4
29.6 29.5 29.4
29.4 29.2 29.1
29.4 29.2 29.0
29.4 29.3 29.2
Total
0.00
0.40
0.85
0.00
0.16
0.00
0.00
0.00
0.00
0.09
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.05
0.06
0.00
0.38
0.00
0.08
0.06
0.00
0.53
0.00
0.00
0.00
0.00