33.79 °N, 118.19 °W

Long Beach, CA Weather Historystar_ratehome

icon77 Â°F Long Beach Airport (Daugherty Field) Station|Report|Change
Current Station
Personal Weather Station
Location: Long Beach, CA
Nearby Weather Stations
Chart ViewSVGPan viewApr 01Apr 04Apr 07Apr 10Apr 13Apr 16Apr 19Apr 22Apr 25Apr 28Apr 30020406080
Temperature (Max)
Temperature (Avg)
Temperature (Min)
Chart ViewSVGPan view00.050.10.150.2
Precip
Precip (Avg)
Chart ViewSVGPan viewApr 01Apr 04Apr 07Apr 10Apr 13Apr 16Apr 19Apr 22Apr 25Apr 28Apr 3010121416182022
Wind (Max)
Summary
Temperature (°F)MaxAverageMinPolygon
Max Temperature8168.3363
Avg Temperature65.1659.8356.42
Min Temperature5852.070
Dew Point (°F)MaxAverageMinPolygon
Dew Point5748.340
Precipitation (in)MaxAverageMinSumPolygon
Precipitation0.220.010.000.27
Snowdepth0.000.000.000.00
Wind (mph)MaxAverageMinPolygon
Wind235.830
Gust Wind381.370
Sea Level Pressure (in)MaxAverageMinPolygon
Sea Level Pressure30.1629.9429.72
Daily Observations
TimeTemperature (°F)Dew Point (°F)Humidity (%)Wind Speed (mph)Pressure (in)Precipitation (in)
Apr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Max Avg Min
64 58.0 54
64 56.7 51
63 56.4 50
70 60.2 48
79 64.6 50
81 65.2 53
71 61.7 52
69 58.7 52
75 61.6 55
79 61.4 53
75 62.2 57
67 60.3 57
65 59.5 57
66 60.5 56
64 58.9 55
65 61.2 58
63 57.9 0
63 58.5 56
71 60.3 50
72 58.8 52
72 59.7 53
67 58.9 55
64 59.5 57
66 60.1 57
63 59.4 57
63 56.7 53
65 57.4 51
67 59.4 52
71 61.4 54
66 60.0 57
Max Avg Min
49 44.3 38
46 40.2 33
48 44.9 41
48 42.4 34
48 35.9 20
46 38.6 30
51 47.9 45
55 52.8 49
57 54.0 48
56 53.5 50
57 55.4 53
57 54.9 54
54 53.3 52
54 50.6 49
50 46.7 45
50 47.1 40
52 47.3 0
51 47.7 46
52 48.3 44
54 50.5 47
53 51.4 49
51 49.1 47
51 49.1 47
51 49.7 48
50 46.4 42
51 46.7 41
50 47.0 44
51 49.7 48
54 51.9 50
54 52.9 52
Max Avg Min
80 61.8 40
74 56.3 33
89 66.8 45
90 55.4 31
83 43.3 12
62 41.4 16
83 62.5 41
100 82.5 54
100 79.7 38
100 79.9 36
100 80.8 48
97 83.3 66
89 80.3 65
84 70.6 56
83 64.8 52
72 60.4 43
81 65.0 0
84 67.9 54
89 67.0 39
100 77.4 42
93 75.6 47
86 70.4 52
78 68.5 60
78 69.2 52
77 62.8 46
93 70.5 48
86 68.8 50
89 71.6 51
87 72.8 51
89 77.9 63
Max Avg Min
23 16.3 10
22 13.1 5
14 6.5 0
18 6.0 0
17 5.8 0
15 5.0 0
9 4.8 0
10 3.0 0
13 3.4 0
15 3.1 0
10 4.6 0
9 5.0 0
9 4.1 0
13 5.9 0
12 6.4 0
13 8.6 5
10 6.0 0
9 5.7 0
16 5.5 0
12 3.2 0
13 5.1 0
12 5.2 0
10 5.4 0
14 4.7 0
14 7.6 0
13 6.3 0
12 5.5 0
10 4.1 0
13 4.3 0
10 4.8 0
Max Avg Min
29.9 29.9 29.8
29.8 29.8 29.7
29.9 29.9 29.8
30.1 30.0 29.9
30.2 30.1 30.1
30.1 30.1 30.0
30.1 30.0 29.9
30.0 29.9 29.9
30.0 30.0 29.9
30.1 30.0 30.0
30.0 29.9 29.9
29.9 29.9 29.8
29.9 29.9 29.9
29.9 29.9 29.9
30.0 30.0 29.9
29.9 29.9 29.9
29.9 29.9 29.9
30.0 29.9 29.9
30.1 30.0 30.0
30.0 30.0 29.9
29.9 29.9 29.9
29.9 29.9 29.8
29.9 29.9 29.9
29.9 29.9 29.9
29.9 29.9 29.9
29.9 29.9 29.9
30.0 30.0 29.9
30.0 30.0 29.9
30.0 30.0 29.9
30.0 29.9 29.9
Total
0.05
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.22
0.00
0.00
0.00